Property Attributes
- MLS#SC262696
- TypeSingle Family
- Listing Status Active
- CountyLACKAWANNA
- CityDickson City
- AreaLackawanna County
- Zip18519
- StyleTraditional
- Year Built1930
- Taxes$ 2218
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3320
- Lot Size0.05 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Seller is willing to contribute up to **$5,000 toward buyer's closing costs with an acceptable offer.** Conveniently located just minutes from shopping, restaurants, and major commercial areas, this home offers perfect balance of accessibility and neighborhood charm. Enjoy benefits of being close to every day amenities while still residing in a suburban setting. The property also features a smart furnace that can be monitored and controlled by an app.
| Price History | |
|---|---|
| 6/8/2026 | Listed $219,000 |
| 6/19/2026 | 9$200,000 |
General Features
| Living Area | 3320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Water Available,Water Connected,Sewer Available,Sewer Connected,Natural Gas Available,Natural Gas Connected,Electricity Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | ENERGY STAR Qualified Water Heater,Gas Oven |
| Zoning | R1 |
| Patio/Porch Features | Awning(s),Rear Porch,Front Porch,Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Electric | 150 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family,Vacant |
| County | Lackawanna |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn right unto Main St and house is on right |
| City | Dickson City |
| High School District | Mid Valley |
| Tax Annual Amount | 2218.57 |
| Current Financing | Conventional |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Assessed Value | 7400 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Attic Storage,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Concrete |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Window Features | Aluminum Frames,Screens,Insulated Windows,Double Pane Windows,Blinds |
| Above Grade Finished Area | 1660 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1660 |
| Room Type | Bathroom 3,Primary Bathroom,Living Room,Kitchen,Dining Room,Bedroom 2,Bedroom 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Driveway,Paved,Off Street |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Stone |
| Lot Dimensions | 36x76x24x10x60x86 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Summit Partners. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Summit Partners is not a Multiple Listing Service (MLS), nor does it offer MLS