Property Attributes
- MLS#SC264828
- TypeSingle Family
- Listing Status Active
- CountyLACKAWANNA
- CityTaylor
- AreaLackawanna County
- Zip18517
- StyleTraditional
- Year Built1920
- Taxes$ 1612
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2541
- Lot Size0.17 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Welcome to your new home, situated on a desirable corner lot and filled with unique features and thoughtful details throughout. From the inviting front porch, step inside to an impressive open-concept kitchen and dining area featuring vaulted ceilings, a spacious kitchen, and a large island with a breakfast bar. The space flows seamlessly into the oversized family room--perfect for entertaining indoors and out.The upper level offers a primary bedroom with cathedral ceilings, along with two additional bedrooms. The finished lower level provides even more living space, including a second family room and an additional bedroom or den.Outside, enjoy your own private retreat with an inground pool, gazebo, garden areas, relaxing patio, full cedar privacy fence, and convenient storage area. Make this exceptional property your new home--all within minutes of everything you need!
| Price History | |
|---|---|
| 9/28/2026 | Listed $369,900 |
General Features
| Living Area | 2541 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Other |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Natural Gas Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator |
| Zoning | Residential |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Construction Materials | Brick,Stucco |
| Year Built | 1920 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Residential |
| County | Lackawanna |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Cabana,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Main Street Taylor right on Hospital Street to Baker on corner |
| City | Taylor |
| High School District | Riverside |
| Tax Annual Amount | 1612.13 |
| Current Financing | None |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Assessed Value | 7500 |
| Legal Description | 50X150 Bldg & Land W- B-0170 L-2500 P-00000 |
Interior Features
| Interior Amenities | Beamed Ceilings,Recessed Lighting,Kitchen Island,High Ceilings,Entrance Foyer,Eat-in Kitchen,Chandelier,Ceiling Fan(s),Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Storage Space,Walk-Out Access,Interior Entry,Heated,Full |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Other |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1758 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 783 |
| Room Type | Bathroom 1,Primary Bedroom,Living Room,Laundry,Kitchen,Foyer,Family Room,Dining Room,Bedroom 4,Bedroom 3,Bedroom 2,Bathroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,Private Yard,Fire Pit,Garden |
|---|---|
| Fencing | Full,Wood |
| Parking Features | On Street |
| Lot Features | Back Yard,Private,Landscaped,Corner Lot |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 50X150 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Summit Partners. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Summit Partners is not a Multiple Listing Service (MLS), nor does it offer MLS